Facciamo semplice l'Italia
#facciamosemplicelitalia Le tue idee per una PA amica
You are viewing the survey results.
Questionario per i dipendenti pubblici
374 participants
they have answered the survey
Question 1
La segnalazione riguarda
| Answered | Percentage | Quantity |
|---|---|---|
| 72% | 271 | |
| 27% | 105 |
Question 2
Indica la procedura a cui si riferisce la segnalazione
| Percentage | Quantity | |
|---|---|---|
| Answered | 100% | 376 |
| Not answered | -1% | -2 |
Question 3
Seleziona l'area tematica a cui si riferisce la segnalazione
| Answered | Percentage | Quantity |
|---|---|---|
| 14% | 53 | |
| 5% | 20 | |
| 5% | 20 | |
| 12% | 46 | |
| 1% | 6 | |
| 5% | 19 | |
| 8% | 31 | |
| 7% | 29 | |
| 5% | 20 | |
| 3% | 12 | |
| 5% | 19 | |
| 5% | 20 | |
| 0% | 1 | |
| 3% | 12 | |
| 5% | 19 | |
| 13% | 49 |
Question 4
Seleziona il problema principale che riscontri
| Answered | Percentage | Quantity |
|---|---|---|
| 22% | 84 | |
| 9% | 34 | |
| 13% | 50 | |
| 4% | 18 | |
| 20% | 76 | |
| 3% | 12 | |
| 6% | 24 | |
| 20% | 78 |
Question 5
Descrivi la complicazione
| Percentage | Quantity | |
|---|---|---|
| Answered | 100% | 376 |
| Not answered | -1% | -2 |
Question 6
Ritieni che la digitalizzazione potrebbe semplificare il problema che hai descritto?
| Answered | Percentage | Quantity |
|---|---|---|
| 53% | 200 | |
| 26% | 98 | |
| 18% | 69 | |
| 2% | 9 |
Question 7
Proponi una soluzione
| Percentage | Quantity | |
|---|---|---|
| Answered | 97% | 363 |
| Not answered | 2% | 11 |
Question 8
La soluzione che proponi corrisponde a una pratica già adottata dalla tua amministrazione o da un’altra amministrazione pubblica?
| Answered | Percentage | Quantity |
|---|---|---|
| 7% | 28 | |
| 10% | 38 | |
| 53% | 203 | |
| 28% | 107 |
Question 9
L'attuazione della tua proposta richiede una modifica di norme?
| Answered | Percentage | Quantity |
|---|---|---|
| 38% | 146 | |
| 35% | 132 | |
| 26% | 98 |
Question 10
Seleziona la tipologia di amministrazione per cui lavori
| Answered | Percentage | Quantity |
|---|---|---|
| 11% | 45 | |
| 0% | 3 | |
| 5% | 20 | |
| 1% | 6 | |
| 43% | 165 | |
| 6% | 24 | |
| 5% | 20 | |
| 8% | 31 | |
| 10% | 41 | |
| 0% | 2 | |
| 2% | 11 | |
| 2% | 8 |
Question 11
Seleziona il ruolo che ricopri all’interno dell’amministrazione
| Answered | Percentage | Quantity |
|---|---|---|
| 2% | 11 | |
| 7% | 29 | |
| 20% | 76 | |
| 26% | 101 | |
| 36% | 136 | |
| 6% | 23 |
Question 12
Seleziona la Regione in cui risiedi
| Answered | Percentage | Quantity |
|---|---|---|
| 2% | 11 | |
| 0% | 2 | |
| 1% | 6 | |
| 5% | 21 | |
| 10% | 41 | |
| 3% | 14 | |
| 6% | 26 | |
| 3% | 15 | |
| 15% | 60 | |
| 1% | 5 | |
| 0% | 3 | |
| 9% | 34 | |
| 0% | 3 | |
| 0% | 3 | |
| 5% | 20 | |
| 2% | 8 | |
| 13% | 50 | |
| 6% | 23 | |
| 1% | 7 | |
| 0% | 1 | |
| 6% | 23 |
Question 13
Seleziona la tua età
| Answered | Percentage | Quantity |
|---|---|---|
| 0% | 2 | |
| 8% | 31 | |
| 19% | 72 | |
| 37% | 140 | |
| 33% | 126 | |
| 1% | 5 |